NBA Injuries

2024/2025 Playoffs

Last update:
Atlanta Hawks logo

Atlanta Hawks

Player Pos CR Date Injury Description
J. Toppin F - Hip Out|Expected to be out until at least Jul 20
J. Johnson F - Shoulder Out|Expected to be out until at least Oct 1
Boston Celtics logo

Boston Celtics

Player Pos CR Date Injury Description
J. Brown F - Knee Out|Expected to be out until at least Oct 1
J. Tatum F - Achilles Out|Expected to be out until at least Feb 1
Brooklyn Nets logo

Brooklyn Nets

Player Pos CR Date Injury Description
T. Etienne G - Illness Out|Expected to be out until at least Oct 1
D. Timme F - Rest Out|Expected to be out until at least Oct 1
D. Sharpe F - Knee Out|Expected to be out until at least Oct 1
Z. Williams F - Knee Out|Expected to be out until at least Oct 1
N. Clowney F - Ankle Out|Expected to be out until at least Oct 1
C. Thomas G - Hamstring Out|Expected to be out until at least Oct 1
Charlotte Hornets logo

Charlotte Hornets

Player Pos CR Date Injury Description
T. Salaun F - Achilles Out|Expected to be out until at least Oct 1
L. Ball G - Ankle Out|Expected to be out until at least Oct 1
M. Bridges F - Hip Out|Expected to be out until at least Oct 1
J. Green F - Shoulder Out|Expected to be out until at least Oct 1
B. Miller F - Wrist Out|Expected to be out until at least Oct 1
N. Smith Jr. G - Groin Out|Expected to be out until at least Oct 1
G. Williams F - Knee Out|Expected to be out until at least Oct 1
Chicago Bulls logo

Chicago Bulls

Player Pos CR Date Injury Description
M. Buzelis F - Rest Out|Expected to be out until at least Oct 1
A. Dosunmu G - Shoulder Out|Expected to be out until at least Oct 1
Cleveland Cavaliers logo

Cleveland Cavaliers

Player Pos CR Date Injury Description
C. Porter Jr. G - Hamstring Out|Expected to be out until at least Jul 19
J. Tyson G - Rest Out|Expected to be out until at least Jul 19
S. Merrill G - Neck Out|Expected to be out until at least Oct 1
D. Garland G - Toe Out|Expected to be out until at least Nov 1
Dallas Mavericks logo

Dallas Mavericks

Player Pos CR Date Injury Description
D. Lively II C - Foot Out|Expected to be out until at least Oct 1
A. Davis C - Eye Out|Expected to be out until at least Oct 1
O. Prosper F - Wrist Out|Expected to be out until at least Oct 1
K. Irving G - Knee Out|Expected to be out until at least Jan 1
Denver Nuggets logo

Denver Nuggets

Player Pos CR Date Injury Description
H. Tyson F - Undisclosed Out|Expected to be out until at least Oct 1
Detroit Pistons logo

Detroit Pistons

Player Pos CR Date Injury Description
R. Holland II F - Rest Out|Expected to be out until at least Oct 1
J. Ivey G - Lower Leg Out|Expected to be out until at least Oct 1
I. Stewart C - Knee Out|Expected to be out until at least Oct 1
Golden State Warriors logo

Golden State Warriors

Player Pos CR Date Injury Description
S. Curry G - Hamstring Out|Expected to be out until at least Oct 1
M. Moody G - Thumb Out|Expected to be out until at least Oct 1
B. Podziemski G - Abdomen Out|Expected to be out until at least Oct 1
Houston Rockets logo

Houston Rockets

Player Pos CR Date Injury Description
N. Dante C - Ankle Out|Expected to be out until at least Oct 1
R. Sheppard G - Rest Out|Expected to be out until at least Oct 1
Indiana Pacers logo

Indiana Pacers

Player Pos CR Date Injury Description
J. Furphy G 4.0 Rest Out|Expected to be out until at least Oct 1
Q. Jackson G 4.0 Leg Out|Expected to be out until at least Oct 1
T. Haliburton G 17.2 Achilles Out|Expected to be out until at least Oct 1, 2026
I. Jackson F - Achilles Out|Expected to be out until at least Oct 1
J. Walker F 4.0 Ankle Out|Expected to be out until at least Oct 1
LA Clippers logo

LA Clippers

Player Pos CR Date Injury Description
K. Brown F - Ankle Out|Expected to be out until at least Jul 20
Los Angeles Lakers logo

Los Angeles Lakers

Player Pos CR Date Injury Description
B. James G - Undisclosed Out|Expected to be out until at least Oct 1
Memphis Grizzlies logo

Memphis Grizzlies

Player Pos CR Date Injury Description
J. Wells F - Rest Out|Expected to be out until at least Oct 1
J. Jackson Jr. F - Toe Out|Expected to be out until at least Oct 1
B. Clarke F - Knee Out|Expected to be out until at least Oct 1
J. Morant G - Hip Out|Expected to be out until at least Oct 1
Z. Edey C - Ankle Out|Expected to be out until at least Nov 1
Miami Heat logo

Miami Heat

Player Pos CR Date Injury Description
J. Christopher G - Undisclosed Out|Expected to be out until at least Jul 20
T. Rozier G - Ankle Out|Expected to be out until at least Oct 1
D. Smith G - Achilles Out|Expected to be out until at least Oct 1
Milwaukee Bucks logo

Milwaukee Bucks

Player Pos CR Date Injury Description
J. Bouyea G - Rest Out|Expected to be out until at least Oct 1
Minnesota Timberwolves logo

Minnesota Timberwolves

Player Pos CR Date Injury Description
T. Shannon Jr. G - Rest Out|Expected to be out until at least Oct 1
New Orleans Pelicans logo

New Orleans Pelicans

Player Pos CR Date Injury Description
Y. Missi C - Rest Out|Expected to be out until at least Oct 1
J. Hawkins G - Back Out|Expected to be out until at least Oct 1
H. Jones F - Shoulder Out|Expected to be out until at least Oct 1
K. Matkovic F - Hamstring Out|Expected to be out until at least Oct 1
T. Murphy III F - Shoulder Out|Expected to be out until at least Oct 1
D. Murray G - Achilles Out|Expected to be out until at least Nov 1
Z. Williamson F - Back Out|Expected to be out until at least Oct 1
New York Knicks logo

New York Knicks

Player Pos CR Date Injury Description
P. Dadiet F - Toe Out|Expected to be out until at least Oct 1
A. Hukporti C - Knee Out|Expected to be out until at least Oct 1
K. McCullar Jr. G - Nose Out|Expected to be out until at least Oct 1
J. Hart G - Finger Out|Expected to be out until at least Oct 1
Oklahoma City Thunder logo

Oklahoma City Thunder

Player Pos CR Date Injury Description
N. Topic G - Rest Out|Expected to be out until at least Oct 1
J. Williams F 12.6 Wrist Out|Expected to be out until at least Oct 1
Orlando Magic logo

Orlando Magic

Player Pos CR Date Injury Description
T. da Silva F - Rest Out|Expected to be out until at least Oct 1
J. Suggs G - Knee Out|Expected to be out until at least Oct 1
Philadelphia 76ers logo

Philadelphia 76ers

Player Pos CR Date Injury Description
A. Bona C - Rest Out|Expected to be out until at least Oct 1
J. Edwards F - Rest Out|Expected to be out until at least Oct 1
P. George F - Knee Out|Expected to be out until at least Oct 1
A. Drummond C - Toe Out|Expected to be out until at least Oct 1
J. Embiid C - Knee Out|Expected to be out until at least Oct 1
T. Maxey G - Finger Out|Expected to be out until at least Oct 1
J. McCain G - Knee Out|Expected to be out until at least Oct 1
K. Oubre Jr. F - Knee Out|Expected to be out until at least Oct 1
Phoenix Suns logo

Phoenix Suns

Player Pos CR Date Injury Description
N. Richards C - Elbow Out|Expected to be out until at least Oct 1
Portland Trail Blazers logo

Portland Trail Blazers

Player Pos CR Date Injury Description
D. Avdija F - Thumb Out|Expected to be out until at least Oct 1
J. Grant F - Knee Out|Expected to be out until at least Oct 1
S. Henderson G - Concussion Out|Expected to be out until at least Oct 1
S. Sharpe G - Knee Out|Expected to be out until at least Oct 1
R. Williams C - Knee Out|Expected to be out until at least Oct 1
Sacramento Kings logo

Sacramento Kings

Player Pos CR Date Injury Description
M. Monk G - Calf Out|Expected to be out until at least Oct 1
San Antonio Spurs logo

San Antonio Spurs

Player Pos CR Date Injury Description
R. Minix F - Undisclosed Out|Expected to be out until at least Oct 1
D. Fox G - Finger Out|Expected to be out until at least Oct 1
J. Sochan F - Back Out|Expected to be out until at least Oct 1
D. Vassell G - Ankle Out|Expected to be out until at least Oct 1
Toronto Raptors logo

Toronto Raptors

Player Pos CR Date Injury Description
A. Lawson G - Hip Out|Expected to be out until at least Oct 1
G. Dick G - Knee Out|Expected to be out until at least Oct 1
B. Ingram F - Ankle Out|Expected to be out until at least Oct 1
J. Poeltl C - Hand Out|Expected to be out until at least Oct 1
Utah Jazz logo

Utah Jazz

Player Pos CR Date Injury Description
I. Collier G - Back Out|Expected to be out until at least Oct 1
K. Filipowski F - Rest Out|Expected to be out until at least Oct 1
B. Sensabaugh F - Knee Out|Expected to be out until at least Oct 1
T. Hendricks F - Lower Leg Out|Expected to be out until at least Oct 1
W. Kessler C - Concussion Out|Expected to be out until at least Oct 1
L. Markkanen F - Knee Out|Expected to be out until at least Oct 1
K. Martin F - Illness Out|Expected to be out until at least Oct 1
Washington Wizards logo

Washington Wizards

Player Pos CR Date Injury Description
B. Carrington G - Rest Out|Expected to be out until at least Oct 1
K. George F - Rest Out|Expected to be out until at least Oct 1
A. Sarr C - Rest Out|Expected to be out until at least Oct 1
B. Coulibaly G - Hamstring Out|Expected to be out until at least Oct 1
C. Kispert G - Thumb Out|Expected to be out until at least Oct 1
K. Middleton F - Knee Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-19

Player Pos CR Team Injury Description
A. Bona C - PHI Rest Out|Expected to be out until at least Oct 1
J. Bouyea G - MIL Rest Out|Expected to be out until at least Oct 1
K. Brown F - LAC Ankle Out|Expected to be out until at least Jul 20
M. Buzelis F - CHI Rest Out|Expected to be out until at least Oct 1
J. Christopher G - MIA Undisclosed Out|Expected to be out until at least Jul 20
I. Collier G - UTA Back Out|Expected to be out until at least Oct 1
P. Dadiet F - NYK Toe Out|Expected to be out until at least Oct 1
N. Dante C - HOU Ankle Out|Expected to be out until at least Oct 1
J. Edwards F - PHI Rest Out|Expected to be out until at least Oct 1
K. Filipowski F - UTA Rest Out|Expected to be out until at least Oct 1
J. Furphy G 4.0 IND Rest Out|Expected to be out until at least Oct 1
A. Hukporti C - NYK Knee Out|Expected to be out until at least Oct 1
Q. Jackson G 4.0 IND Leg Out|Expected to be out until at least Oct 1
B. James G - LAL Undisclosed Out|Expected to be out until at least Oct 1
A. Lawson G - TOR Hip Out|Expected to be out until at least Oct 1
K. McCullar Jr. G - NYK Nose Out|Expected to be out until at least Oct 1
R. Minix F - SAS Undisclosed Out|Expected to be out until at least Oct 1
Y. Missi C - NOP Rest Out|Expected to be out until at least Oct 1
T. Salaun F - CHA Achilles Out|Expected to be out until at least Oct 1
B. Sensabaugh F - UTA Knee Out|Expected to be out until at least Oct 1
T. Shannon Jr. G - MIN Rest Out|Expected to be out until at least Oct 1
N. Topic G - OKC Rest Out|Expected to be out until at least Oct 1
J. Toppin F - ATL Hip Out|Expected to be out until at least Jul 20
H. Tyson F - DEN Undisclosed Out|Expected to be out until at least Oct 1
T. da Silva F - ORL Rest Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-18

Player Pos CR Team Injury Description
T. Etienne G - BKN Illness Out|Expected to be out until at least Oct 1
C. Porter Jr. G - CLE Hamstring Out|Expected to be out until at least Jul 19
R. Sheppard G - HOU Rest Out|Expected to be out until at least Oct 1
D. Timme F - BKN Rest Out|Expected to be out until at least Oct 1
J. Wells F - MEM Rest Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-17

Player Pos CR Team Injury Description
R. Holland II F - DET Rest Out|Expected to be out until at least Oct 1
J. Tyson G - CLE Rest Out|Expected to be out until at least Jul 19
Calendar icon

2025-07-16

Player Pos CR Team Injury Description
B. Carrington G - WAS Rest Out|Expected to be out until at least Oct 1
K. George F - WAS Rest Out|Expected to be out until at least Oct 1
J. Hart G - NYK Finger Out|Expected to be out until at least Oct 1
A. Sarr C - WAS Rest Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-15

Player Pos CR Team Injury Description
D. Lively II C - DAL Foot Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-14

Player Pos CR Team Injury Description
P. George F - PHI Knee Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-09

Player Pos CR Team Injury Description
T. Haliburton G 17.2 IND Achilles Out|Expected to be out until at least Oct 1, 2026
Calendar icon

2025-07-08

Player Pos CR Team Injury Description
A. Davis C - DAL Eye Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-03

Player Pos CR Team Injury Description
J. Williams F 12.6 OKC Wrist Out|Expected to be out until at least Oct 1
Calendar icon

2025-07-01

Player Pos CR Team Injury Description
J. Jackson Jr. F - MEM Toe Out|Expected to be out until at least Oct 1
Calendar icon

2025-06-30

Player Pos CR Team Injury Description
D. Sharpe F - BKN Knee Out|Expected to be out until at least Oct 1
Z. Williams F - BKN Knee Out|Expected to be out until at least Oct 1
Calendar icon

2025-06-24

Player Pos CR Team Injury Description
D. Avdija F - POR Thumb Out|Expected to be out until at least Oct 1
L. Ball G - CHA Ankle Out|Expected to be out until at least Oct 1
M. Bridges F - CHA Hip Out|Expected to be out until at least Oct 1
J. Brown F - BOS Knee Out|Expected to be out until at least Oct 1
B. Clarke F - MEM Knee Out|Expected to be out until at least Oct 1
N. Clowney F - BKN Ankle Out|Expected to be out until at least Oct 1
B. Coulibaly G - WAS Hamstring Out|Expected to be out until at least Oct 1
S. Curry G - GSW Hamstring Out|Expected to be out until at least Oct 1
G. Dick G - TOR Knee Out|Expected to be out until at least Oct 1
A. Dosunmu G - CHI Shoulder Out|Expected to be out until at least Oct 1
A. Drummond C - PHI Toe Out|Expected to be out until at least Oct 1
J. Embiid C - PHI Knee Out|Expected to be out until at least Oct 1
D. Fox G - SAS Finger Out|Expected to be out until at least Oct 1
J. Grant F - POR Knee Out|Expected to be out until at least Oct 1
J. Green F - CHA Shoulder Out|Expected to be out until at least Oct 1
J. Hawkins G - NOP Back Out|Expected to be out until at least Oct 1
S. Henderson G - POR Concussion Out|Expected to be out until at least Oct 1
T. Hendricks F - UTA Lower Leg Out|Expected to be out until at least Oct 1
B. Ingram F - TOR Ankle Out|Expected to be out until at least Oct 1
J. Ivey G - DET Lower Leg Out|Expected to be out until at least Oct 1
J. Johnson F - ATL Shoulder Out|Expected to be out until at least Oct 1
H. Jones F - NOP Shoulder Out|Expected to be out until at least Oct 1
W. Kessler C - UTA Concussion Out|Expected to be out until at least Oct 1
C. Kispert G - WAS Thumb Out|Expected to be out until at least Oct 1
L. Markkanen F - UTA Knee Out|Expected to be out until at least Oct 1
K. Martin F - UTA Illness Out|Expected to be out until at least Oct 1
K. Matkovic F - NOP Hamstring Out|Expected to be out until at least Oct 1
T. Maxey G - PHI Finger Out|Expected to be out until at least Oct 1
J. McCain G - PHI Knee Out|Expected to be out until at least Oct 1
S. Merrill G - CLE Neck Out|Expected to be out until at least Oct 1
K. Middleton F - WAS Knee Out|Expected to be out until at least Oct 1
B. Miller F - CHA Wrist Out|Expected to be out until at least Oct 1
M. Monk G - SAC Calf Out|Expected to be out until at least Oct 1
M. Moody G - GSW Thumb Out|Expected to be out until at least Oct 1
J. Morant G - MEM Hip Out|Expected to be out until at least Oct 1
T. Murphy III F - NOP Shoulder Out|Expected to be out until at least Oct 1
D. Murray G - NOP Achilles Out|Expected to be out until at least Nov 1
K. Oubre Jr. F - PHI Knee Out|Expected to be out until at least Oct 1
B. Podziemski G - GSW Abdomen Out|Expected to be out until at least Oct 1
J. Poeltl C - TOR Hand Out|Expected to be out until at least Oct 1
O. Prosper F - DAL Wrist Out|Expected to be out until at least Oct 1
N. Richards C - PHX Elbow Out|Expected to be out until at least Oct 1
T. Rozier G - MIA Ankle Out|Expected to be out until at least Oct 1
S. Sharpe G - POR Knee Out|Expected to be out until at least Oct 1
D. Smith G - MIA Achilles Out|Expected to be out until at least Oct 1
N. Smith Jr. G - CHA Groin Out|Expected to be out until at least Oct 1
J. Sochan F - SAS Back Out|Expected to be out until at least Oct 1
I. Stewart C - DET Knee Out|Expected to be out until at least Oct 1
J. Suggs G - ORL Knee Out|Expected to be out until at least Oct 1
C. Thomas G - BKN Hamstring Out|Expected to be out until at least Oct 1
D. Vassell G - SAS Ankle Out|Expected to be out until at least Oct 1
G. Williams F - CHA Knee Out|Expected to be out until at least Oct 1
R. Williams C - POR Knee Out|Expected to be out until at least Oct 1
Z. Williamson F - NOP Back Out|Expected to be out until at least Oct 1
Calendar icon

2025-06-23

Player Pos CR Team Injury Description
I. Jackson F - IND Achilles Out|Expected to be out until at least Oct 1
J. Walker F 4.0 IND Ankle Out|Expected to be out until at least Oct 1
Calendar icon

2025-06-11

Player Pos CR Team Injury Description
Z. Edey C - MEM Ankle Out|Expected to be out until at least Nov 1
Calendar icon

2025-06-09

Player Pos CR Team Injury Description
D. Garland G - CLE Toe Out|Expected to be out until at least Nov 1
Calendar icon

2025-05-16

Player Pos CR Team Injury Description
J. Tatum F - BOS Achilles Out|Expected to be out until at least Feb 1
Calendar icon

2025-04-19

Player Pos CR Team Injury Description
K. Irving G - DAL Knee Out|Expected to be out until at least Jan 1